<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardiology Equipment, Medical Equipment &#187; Nuclear Cardiology Cameras</title>
	<atom:link href="http://cardiologyforless.com/blog/category/nuclear-cardiology-cameras/feed/" rel="self" type="application/rss+xml" />
	<link>http://cardiologyforless.com/blog</link>
	<description>Buy New and Refurbuished Medical Equipments and Supplies</description>
	<lastBuildDate>Thu, 03 Jan 2013 17:18:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>ekg/ecg patient cables and leads</title>
		<link>http://cardiologyforless.com/blog/defibrillator/ekgecg-patient-cables-and-leads/</link>
		<comments>http://cardiologyforless.com/blog/defibrillator/ekgecg-patient-cables-and-leads/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 16:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[abi/pvr machines]]></category>
		<category><![CDATA[ambulatory blood pressure]]></category>
		<category><![CDATA[cardiac rehab telemetry]]></category>
		<category><![CDATA[Defibrillator]]></category>
		<category><![CDATA[Discount Cardiology]]></category>
		<category><![CDATA[ECG Machine]]></category>
		<category><![CDATA[EECP MACHINES]]></category>
		<category><![CDATA[Ekg electrodes and snap stress electrodes]]></category>
		<category><![CDATA[EKG Machine]]></category>
		<category><![CDATA[ekg paper and ecg chart paper]]></category>
		<category><![CDATA[ekg rental and repair]]></category>
		<category><![CDATA[ekg/ecg patient cables and lead wires]]></category>
		<category><![CDATA[EMR Systems]]></category>
		<category><![CDATA[Nuclear Cardiology Cameras]]></category>
		<category><![CDATA[Portable Ultrasound machines]]></category>
		<category><![CDATA[pulse oximeter]]></category>
		<category><![CDATA[spirometers]]></category>
		<category><![CDATA[Stress Systems]]></category>

		<guid isPermaLink="false">http://cardiologyforless.com/blog/?p=1221</guid>
		<description><![CDATA[ECG/EKG Patient Cables &#38; Leads Discount Cardiology carries just about every Patient cable, lead set, trunk cable, holter ekg leadwires, ekg machine patient cables, patient monitor ecg cables, telemetry transmitter ecg leadwires,  and stress system patient cables. Are you getting a flat line on 1 or more leads? Unfortunatley, you have to replace the leads [...]]]></description>
			<content:encoded><![CDATA[<p>ECG/EKG Patient Cables &amp; Leads</p>
<div>
<p><strong>Discount Cardiology carries just about every Patient cable, lead set, trunk cable, holter ekg leadwires, <a href="http://cardiologyforless.com/EKG-Machines/">ekg machine</a> patient cables, patient monitor ecg cables, telemetry transmitter ecg leadwires,  and stress system patient cables. Are you getting a flat line on 1 or more leads? Unfortunatley, you have to replace the leads or entire patient cable (it depends on the system). Our patient cables come with banana ends, snap ends or alligator clip ends. Discount Cardiology also sells the <a href="http://cardiologysupplies.com/Cardiology-Supplies/EKG/ECG-Clips/ECG-Clips-10-Pk.html">ekg clips</a> that go on the banana end of the patient cable. We carry ecg patient cables from all the leading manufacturers such as: <a href="http://cardiologysupplies.com/Bionet/">Bionet</a>, Brentwood, Burdick, Cardiac Science, Cardioline, Cardiotech Edan, Fukuda Denshi, G.E. Healthcare, Marquette, Midmark, Mortara, Nasiff Associates, Nihon Kohden, Philips, QRS, Schiller,  and Welch Allyn. Are you having trouble locating which ekg patient cable goes on your machine? Contact Discount Cardiology for help and for the best pricing in the country. We currently have specials on the G.E. Mac 1200 ecg-ekg patient cable, Bionet 2000 ekg-ecg patient cable, Nihon Kohden ecg-ekg patient cables, Ge mac 5000 leadwires, Schiller AT-1 ekg-ecg patient cables, and Schiller AT-2 ecg-ekg patient cables. We will beat any price in the country!</strong></p>
<p>Discount Cardiology is your resource for Replacement EKG patient cables, ECG patient cables, ECG Leadwires, EKG leadwires, leadwire trunk cables, holter cables, resting ecg cables, stress test cables with snap ends, patient monitoring cables, Pulse oximetry cables, SPO2 Finger probes, Pulse oximeter sensor, leadwire sets, acquisition module, 3 lead patient cables, 5 lead patient cabels, 7 lead patient cables, 10 lead patient cables and 12 lead patient cables. Discount Cardiology carries all the major brands at the lowest prices including: Bionet, Brentwood / Midmark, Burdick, Cardiac Science, Cardioline, CardioTech, Commwell medical, Contec, Daily Care, Dr. Lee, Edan Instruments, cardiologyforless, EKG, Fukuda Denshi, Futuremed, G. E. Healthcare, Midmark, Mortara, Nasiff Associates, Nihon Kohden, Norav, Philips, QRS, Quinton, Schiller, Welch Allyn / Tycos, Kenz, MIR, Nellcor, Masimo, BCI, Datascope, Siemens, Mindray, HP, Zoll, Ambu, Kendall, Covidian , Venni, Spacelabs, Criticare, and many more. We sell replacement ECG cables and SPO2 sensors at the lowest prices, have a large inventory, and have been in the business over 25 years! Please feel free to contact Discount Cardiology for all of your <a href="http://cardiologysupplies.com/Patient-Cables-and-Leads/">EKG/ECG patient cable needs</a>.  We also sell <a href="http://cardiologysupplies.com/EKG-Paper/">EKG/ECG Chart Paper</a> and <a href="http://cardiologysupplies.com/Electrodes/">EKG/ECG electrodes</a> at the lowest prices. Discount Cardiology is one of the largest wholesalers of <a title="EKG / ECG machines" href="http://cardiologyforless.com/EKG-Machines/"><strong>EKG / ECG machines</strong></a>, <a href="http://cardiologyforless.com/Defibrillators-and-AED/">Defibrillators/AEDs</a>, Holter Systems, <a title="Spirometers" href="http://cardiologyforless.com/Spirometers/"><strong>Spirometers</strong></a>, <a href="http://cardiologyforless.com/EECP-Machines-ECP/">EECP Machines</a>, <a href="http://cardiologyforless.com/Diagnostic-Ultrasound/">Ultrasound machines</a>, <a href="http://cardiologyforless.com/Pulse-Oximeters/">Pulse oximeters</a>, <a href="http://cardiologyforless.com/Dopplers/">Vascular Dopplers</a>, <a href="http://cardiologyforless.com/Telemetry/">Cardiac Rehab Telemetry systems</a> and <a href="http://cardiologyforless.com/Stress-Systems/">Stress testing treadmill systems</a>. Discount Cardiology also provides Medical Equipment repair services for out-of-warranty equipment, the rental of EKG machines, and the sale of new, refurbished, and <a href="http://cardiologyforless.com/Certified-Pre-Owned/">certified pre-owned medical equipment</a>.WE WILL BEAT ANY PRICE IN THE COUNTRY!  800-507-8244</div>
]]></content:encoded>
			<wfw:commentRss>http://cardiologyforless.com/blog/defibrillator/ekgecg-patient-cables-and-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical equipment at Discount Cardiology</title>
		<link>http://cardiologyforless.com/blog/defibrillator/medical-equipment-at-discount-cardiology/</link>
		<comments>http://cardiologyforless.com/blog/defibrillator/medical-equipment-at-discount-cardiology/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 17:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[abi/pvr machines]]></category>
		<category><![CDATA[ambulatory blood pressure]]></category>
		<category><![CDATA[cardiac rehab telemetry]]></category>
		<category><![CDATA[Defibrillator]]></category>
		<category><![CDATA[Discount Cardiology]]></category>
		<category><![CDATA[ECG Machine]]></category>
		<category><![CDATA[EKG Machine]]></category>
		<category><![CDATA[ekg rental and repair]]></category>
		<category><![CDATA[EMR Systems]]></category>
		<category><![CDATA[Nuclear Cardiology Cameras]]></category>
		<category><![CDATA[Portable Ultrasound machines]]></category>
		<category><![CDATA[Portfolio 2 items per row]]></category>
		<category><![CDATA[pulse oximeter]]></category>
		<category><![CDATA[spirometers]]></category>
		<category><![CDATA[Stress Systems]]></category>

		<guid isPermaLink="false">http://cardiologyforless.com/blog/?p=1207</guid>
		<description><![CDATA[Medical Equipment for Doctors&#8217; Offices   In order to provide exceptional care while keeping costs low, a doctor&#8217;s office should take the time to find the best possible prices on medical equipment. There&#8217;s a common misconception out there that says that new equipment is the best equipment, but that simply is not the case. The [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="font-family: Calibri;">Medical Equipment for Doctors&#8217; Offices</span></span></p>
<p><span style="font-family: Calibri; font-size: medium;"> </span></p>
<p><span style="font-size: medium;"><span style="font-family: Calibri;">In order to provide exceptional care while keeping costs low, a doctor&#8217;s office should take the time to find the best possible prices on medical equipment. There&#8217;s a common misconception out there that says that new equipment is the best equipment, but that simply is not the case. The truth of the matter is that there are many phenomenal deals out there on used and refurbished doctor office medical equipment, and Discount Cardiology is a leading online supplier of such products. If you are in need of high-quality, used medical equipment, you should look no further than <a title="Discount Cardiology" href="http://WWW.CARDIOLOGYFORLESS.COM"><strong>Discount Cardiology</strong></a>.</span></span></p>
<p><span style="font-family: Calibri; font-size: medium;"> </span></p>
<p><span style="font-size: medium;"><span style="font-family: Calibri;">Unbeatable Value for Medical Equipment</span></span></p>
<p><span style="font-family: Calibri; font-size: medium;"> </span></p>
<p><span style="font-size: medium;"><span style="font-family: Calibri;">There is no point in overspending when it comes to medical equipment. In today&#8217;s tough economic climate, saving money wherever you can makes sense. You will appreciate the amazing value that you will enjoy by shopping Discount Cardiology&#8217;s selection of refurbished and used medical equipment. Our prices and inventory as low as possible in order to bring you the best deals around. Go ahead and do the research; in no time, you are sure to find that Discount Cardiology&#8217;s prices on doctor office medical equipment are second to none.</span></span></p>
<p><span style="font-family: Calibri; font-size: medium;"> </span></p>
<p><span style="font-size: medium;"><span style="font-family: Calibri;">Exceptional Reliability for Used Medical Equipment</span></span></p>
<p><span style="font-family: Calibri; font-size: medium;"> </span></p>
<p><span style="font-size: medium;"><span style="font-family: Calibri;">One thing that makes some people nervous about used doctor office medical equipment is that they are afraid that it might not be reliable. Discount Cardiology takes care to only stock medical equipment that functions perfectly. You can rest assured that you will not only secure a fantastic deal on used medical equipment, but that you will receive equipment that works like a charm. After you have invested in a few high-quality pieces of equipment from Discount Cardiology, you will wonder why you didn&#8217;t opt for used medical equipment a long time ago. The savings and deals are simply unbeatable.</span></span></p>
<p><span style="font-family: Calibri; font-size: medium;"> </span></p>
<p><span style="font-size: medium;"><span style="font-family: Calibri;">Used Doctor Office Medical Equipment when You Need It</span></span></p>
<p><span style="font-family: Calibri; font-size: medium;"> </span></p>
<p><span style="font-size: medium;"><span style="font-family: Calibri;">Another thing that may hold you back from purchasing used medical equipment is having to wait forever to receive it. Discount Cardiology prides itself on providing fast turnaround times for doctor&#8217;s offices around the country. In order to give your patients the care that they need, you need to be able to get the medical equipment that you need when you need it. You are sure to be impressed by how quick and easy it is to find, locate and receive high-quality used medical equipment. Shop Discount Cardiology&#8217;s exceptional selection today</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://cardiologyforless.com/blog/defibrillator/medical-equipment-at-discount-cardiology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ekg machines</title>
		<link>http://cardiologyforless.com/blog/uncategorized/ekg-machines-2/</link>
		<comments>http://cardiologyforless.com/blog/uncategorized/ekg-machines-2/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 22:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[abi/pvr machines]]></category>
		<category><![CDATA[ambulatory blood pressure]]></category>
		<category><![CDATA[cardiac rehab telemetry]]></category>
		<category><![CDATA[Defibrillator]]></category>
		<category><![CDATA[Discount Cardiology]]></category>
		<category><![CDATA[ECG Machine]]></category>
		<category><![CDATA[EKG Machine]]></category>
		<category><![CDATA[ekg rental and repair]]></category>
		<category><![CDATA[EMR Systems]]></category>
		<category><![CDATA[Nuclear Cardiology Cameras]]></category>
		<category><![CDATA[Portable Ultrasound machines]]></category>
		<category><![CDATA[Portfolio 2 items per row]]></category>
		<category><![CDATA[pulse oximeter]]></category>
		<category><![CDATA[spirometers]]></category>
		<category><![CDATA[Stress Systems]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[12 lead]]></category>
		<category><![CDATA[bionet 3000]]></category>
		<category><![CDATA[bionet cardiocare 2000 interpretive ekg]]></category>
		<category><![CDATA[Burdick 8300]]></category>
		<category><![CDATA[burdick 8500]]></category>
		<category><![CDATA[EKG Machines]]></category>
		<category><![CDATA[GE MAC 1200 EKG MACHINE]]></category>
		<category><![CDATA[philips ekg]]></category>

		<guid isPermaLink="false">http://cardiologyforless.com/blog/?p=1079</guid>
		<description><![CDATA[Discount Cardiology sells Cardiology and specializes in ekg machines. Ekg machines otherwise known as ecg machines are an important diagnostic tool. They are one of the first tests that Cardiologists run on patients. Ekgs are unique in that almost every type of doctor has a need for it. 12 leads are hooked up to the [...]]]></description>
			<content:encoded><![CDATA[<p>Discount Cardiology sells Cardiology and specializes in ekg machines. Ekg machines otherwise known as ecg machines are an important diagnostic tool. They are one of the first tests that Cardiologists run on patients. Ekgs are unique in that almost every type of doctor has a need for it. 12 leads are hooked up to the patient via electrodes and the test is run. The results are printed on thermal ekg paper and must be interpreted by a doctor. Most machines have a built in interpretation program but that Must be double checked by a doctor. The ekg machine looks to find abnormalities in the hearts function. Common findings include arrhythmia, Sinus Bradycardia, Sinus Tachycardia, Atrial Fibrillation, and different types of &#8220;Blocks.&#8221; Machines come in different shapes and sizes. From about 8 inches long up to about 2 feet. They can weigh 1 pound or 25 pounds. The age has a lot to do with the sizing differences. Ekg machines has optional screens, optional keyboards, and optional networking capabilities. We sell new, used and refurbished ecg machines. For all you needs, Please visit <a title="Ekg machines new, used, and refurbsihed" href="http://WWW.CARDIOLOGYFORLESS.COM">www.cardiologyforless.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cardiologyforless.com/blog/uncategorized/ekg-machines-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New products to our top seller list</title>
		<link>http://cardiologyforless.com/blog/uncategorized/new-products-to-our-top-seller-list/</link>
		<comments>http://cardiologyforless.com/blog/uncategorized/new-products-to-our-top-seller-list/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 21:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[abi/pvr machines]]></category>
		<category><![CDATA[ambulatory blood pressure]]></category>
		<category><![CDATA[cardiac rehab telemetry]]></category>
		<category><![CDATA[Defibrillator]]></category>
		<category><![CDATA[Discount Cardiology]]></category>
		<category><![CDATA[ECG Machine]]></category>
		<category><![CDATA[EKG Machine]]></category>
		<category><![CDATA[ekg rental and repair]]></category>
		<category><![CDATA[EMR Systems]]></category>
		<category><![CDATA[Nuclear Cardiology Cameras]]></category>
		<category><![CDATA[Portable Ultrasound machines]]></category>
		<category><![CDATA[Portfolio 2 items per row]]></category>
		<category><![CDATA[pulse oximeter]]></category>
		<category><![CDATA[spirometers]]></category>
		<category><![CDATA[Stress Systems]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Best ultrasounds]]></category>
		<category><![CDATA[discount cardiology]]></category>
		<category><![CDATA[edan dus 3]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[ge vivid e]]></category>
		<category><![CDATA[ge vivid i]]></category>
		<category><![CDATA[mindray dp 6600]]></category>
		<category><![CDATA[mindray m5]]></category>
		<category><![CDATA[siemens p300 ultrasound]]></category>
		<category><![CDATA[ultrasounds]]></category>

		<guid isPermaLink="false">http://cardiologyforless.com/blog/?p=1074</guid>
		<description><![CDATA[We have a few products that have been out performing the others lately.We thought it was worth discussing the products in our latest blog article. The first would be the Quinton q-tel rms system with the x20 transmitters. We have seen a lot of interest in the product lately. We have been working overtime filling [...]]]></description>
			<content:encoded><![CDATA[<p>We have a few products that have been out performing the others lately.We thought it was worth discussing the products in our latest blog article. The first would be the <a title="Quinton Q-tel Rms refurbished used" href="http://cardiologyforless.com/Quinton-Q-Tel-Cardiac-Rehab-Telemetry.html">Quinton q-tel rms</a> system with the x20 transmitters. We have seen a lot of interest in the product lately. We have been working overtime filling order and quotes for our customers looking for an used cardiac rehab telemetry system but dont want to spend $20k-$40k. We don&#8217;t blame them! Our <strong>Refurbished Quinton Q tel telemetry system is a fraction of the price</strong>. It is configurable from 1 &#8211; 8 patients and comes completely ready for use. This system is newer that the Quinton QTEL version 5.12e that was last years top model. It has upgraded transmitters and runs on windows instead of Dos. The price tag remains about the same with our current Quinton sales / promotions and that is why the popularity increased.  Inquire now for details.</p>
<p>The next segment is for our two best selling ultrasound units for cardiac / stress / echos. The Mindray M5 and the G.E. Vivid E.  Both have equal picture quality and are highly portable.  These are the top selling <strong>portable ultrasounds</strong>with color! The Mindray M5 is slighly less expensive and i would call it a even match.  However, some customers do not like that it is made overseas and prefer the brand name of General Electric GE Medical. The GE Vivid E is about 15% more so the decision would be yours. The Mindray and the G.E. Vivid have similar warranties, resolution, and cost. It is obvious as to why thy are our top selling products of 2012!</p>
<div id="attachment_1076" class="wp-caption alignnone" style="width: 150px"><a href="http://cardiologyforless.com/blog/wp-content/uploads/2012/09/Ge-vivid-e-ultrasound.jpg"><img class="size-full wp-image-1076" title="Ge vivid e ultrasound" src="http://cardiologyforless.com/blog/wp-content/uploads/2012/09/Ge-vivid-e-ultrasound.jpg" alt="" width="140" height="140" /></a><p class="wp-caption-text">portable ultrasound machines for sale @ www.cardiologyforless.com</p></div>
]]></content:encoded>
			<wfw:commentRss>http://cardiologyforless.com/blog/uncategorized/new-products-to-our-top-seller-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bionet Cardiocare 2000 ekg machine</title>
		<link>http://cardiologyforless.com/blog/uncategorized/bionet-cardiocare-2000-ekg-machine/</link>
		<comments>http://cardiologyforless.com/blog/uncategorized/bionet-cardiocare-2000-ekg-machine/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 20:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[abi/pvr machines]]></category>
		<category><![CDATA[ambulatory blood pressure]]></category>
		<category><![CDATA[cardiac rehab telemetry]]></category>
		<category><![CDATA[Defibrillator]]></category>
		<category><![CDATA[Discount Cardiology]]></category>
		<category><![CDATA[ECG Machine]]></category>
		<category><![CDATA[EKG Machine]]></category>
		<category><![CDATA[ekg rental and repair]]></category>
		<category><![CDATA[EMR Systems]]></category>
		<category><![CDATA[Nuclear Cardiology Cameras]]></category>
		<category><![CDATA[Portable Ultrasound machines]]></category>
		<category><![CDATA[Portfolio 2 items per row]]></category>
		<category><![CDATA[pulse oximeter]]></category>
		<category><![CDATA[spirometers]]></category>
		<category><![CDATA[Stress Systems]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[12 lead]]></category>
		<category><![CDATA[9402-061]]></category>
		<category><![CDATA[Ambulatory blood pressure]]></category>
		<category><![CDATA[Ambulatory Use]]></category>
		<category><![CDATA[b-ecg-p10]]></category>
		<category><![CDATA[BIONET 2000]]></category>
		<category><![CDATA[bionet 3000]]></category>
		<category><![CDATA[bionet cardiocare 2000 interpretive ekg]]></category>
		<category><![CDATA[Brentwood or Midmark EKG Machines]]></category>
		<category><![CDATA[Burdick]]></category>
		<category><![CDATA[Burdick 8300]]></category>
		<category><![CDATA[burdick 8500]]></category>
		<category><![CDATA[burdick ekg machines]]></category>
		<category><![CDATA[Cardiac Science CareCenter MD]]></category>
		<category><![CDATA[Cardiology Equipment]]></category>
		<category><![CDATA[ECG Machines]]></category>
		<category><![CDATA[ecg paper]]></category>
		<category><![CDATA[EKG Machines]]></category>
		<category><![CDATA[ekg paper]]></category>
		<category><![CDATA[Electrodes]]></category>
		<category><![CDATA[GE MAC 1200 EKG MACHINE]]></category>
		<category><![CDATA[GE MAC 1600 ECG]]></category>
		<category><![CDATA[GE MAC 5000 5500 Resting ECG System]]></category>
		<category><![CDATA[Nasiff Cardio Stress PC ECG]]></category>
		<category><![CDATA[Nasiff Interpretive PC ECG PC EKG]]></category>
		<category><![CDATA[NDD Easy one]]></category>
		<category><![CDATA[PageWriter 300pi]]></category>
		<category><![CDATA[philips ekg]]></category>
		<category><![CDATA[Refurbished EKG Machines]]></category>
		<category><![CDATA[Schiller]]></category>
		<category><![CDATA[skintact electrodes]]></category>
		<category><![CDATA[Spirometer]]></category>
		<category><![CDATA[trackmaster treadmills]]></category>
		<category><![CDATA[zoll m]]></category>
		<category><![CDATA[zoll r series]]></category>

		<guid isPermaLink="false">http://cardiologyforless.com/blog/?p=1041</guid>
		<description><![CDATA[The best selling ekg machine is also the least expensive.  Perfect for general practitioners, schools, ekg technicians, insurance examiners, and even cardiologists. Most cardiologist do want a few more &#8220;bells and whistles&#8221; on their ekg machine but this will work just fine. The Bionet 2000 comes with a 3 year warranty and we do offer [...]]]></description>
			<content:encoded><![CDATA[<p>The best selling<a title="Ekg machines" href="http://WWW.CARDIOLOGYFORLESS.COM"> ekg machine</a> is also the least expensive.  Perfect for general practitioners, schools, ekg technicians, insurance examiners, and even cardiologists. Most cardiologist do want a few more &#8220;bells and whistles&#8221; on their ekg machine but this will work just fine. The Bionet 2000 comes with a 3 year warranty and we do offer extended warranties. The unit has ekg interpretation built in and this can be turned on or off at your whim. The Bionet ekg machines have the ability to connect to a computer and the software is downloadable from the Bionet website for free!</p>
<p><a title="Bionet 2000 ekg software" href="http://www.bionetus.com/pages/pg_product_list/ekg_plus_II.php">http://www.bionetus.com/pages/pg_product_list/ekg_plus_II.php</a></p>
<p>This ekg machine is completely portable and weight less than 10lbs. It has a built on handle and is easily transported. Another function that people enjoy is the screen and keyboard. The patients name and information is easily recorded and printed on the ekg.  We have a full stock of Bionet 2000 batteries, patient cables, and b-ecg-p10 ekg paper. We always recommend that customers order a &#8220;starter&#8221; box of ekg paper and supplies, but know that supplies are readily available all over the United States.  Call <a title="ekg machines" href="http://WWW.CARDIOLOGYFORLESS.COM">Discount Cardiology</a> for details</p>
<p>(800) 507-8244</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cardiologyforless.com/blog/uncategorized/bionet-cardiocare-2000-ekg-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulse oximeters</title>
		<link>http://cardiologyforless.com/blog/uncategorized/pulse-oximeters/</link>
		<comments>http://cardiologyforless.com/blog/uncategorized/pulse-oximeters/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 19:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[abi/pvr machines]]></category>
		<category><![CDATA[ambulatory blood pressure]]></category>
		<category><![CDATA[cardiac rehab telemetry]]></category>
		<category><![CDATA[Defibrillator]]></category>
		<category><![CDATA[Discount Cardiology]]></category>
		<category><![CDATA[ECG Machine]]></category>
		<category><![CDATA[EKG Machine]]></category>
		<category><![CDATA[ekg rental and repair]]></category>
		<category><![CDATA[EMR Systems]]></category>
		<category><![CDATA[Nuclear Cardiology Cameras]]></category>
		<category><![CDATA[Portable Ultrasound machines]]></category>
		<category><![CDATA[Portfolio 2 items per row]]></category>
		<category><![CDATA[pulse oximeter]]></category>
		<category><![CDATA[spirometers]]></category>
		<category><![CDATA[Stress Systems]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[12 lead]]></category>
		<category><![CDATA[9402-061]]></category>
		<category><![CDATA[Ambulatory blood pressure]]></category>
		<category><![CDATA[b-ecg-p10]]></category>
		<category><![CDATA[bionet 3000]]></category>
		<category><![CDATA[bionet cardiocare 2000 interpretive ekg]]></category>
		<category><![CDATA[Brentwood or Midmark EKG Machines]]></category>
		<category><![CDATA[Burdick 8300]]></category>
		<category><![CDATA[burdick 8500]]></category>
		<category><![CDATA[Cardiology Equipment]]></category>
		<category><![CDATA[ECG Machines]]></category>
		<category><![CDATA[ecg paper]]></category>
		<category><![CDATA[EKG Machines]]></category>
		<category><![CDATA[ekg paper]]></category>
		<category><![CDATA[Electrodes]]></category>
		<category><![CDATA[GE MAC 1200 EKG MACHINE]]></category>
		<category><![CDATA[GE MAC 5000 5500 Resting ECG System]]></category>
		<category><![CDATA[Nasiff Cardio Stress PC ECG]]></category>
		<category><![CDATA[Nasiff Interpretive PC ECG PC EKG]]></category>
		<category><![CDATA[NDD Easy one]]></category>
		<category><![CDATA[philips ekg]]></category>
		<category><![CDATA[Refurbished EKG Machines]]></category>
		<category><![CDATA[skintact electrodes]]></category>
		<category><![CDATA[Spirometer]]></category>
		<category><![CDATA[trackmaster treadmills]]></category>
		<category><![CDATA[zoll m]]></category>
		<category><![CDATA[zoll r series]]></category>

		<guid isPermaLink="false">http://cardiologyforless.com/blog/?p=1035</guid>
		<description><![CDATA[A finger pulse oximeter is a small, hand-held medical device that measures the oxygen saturation of a patient&#8217;s blood as well a patient&#8217;s heart rate without even trying. It clips onto the end of the finger, over the nail,and measures the hemoglobin saturation. The oximeter measures the difference in light absorption between the oxygenated hemoglobin [...]]]></description>
			<content:encoded><![CDATA[<p>A finger pulse oximeter is a small, hand-held medical device that measures the oxygen saturation of a patient&#8217;s blood as well a patient&#8217;s heart rate without even trying. It clips onto the end of the finger, over the nail,and measures the hemoglobin saturation. The oximeter measures the difference in light absorption between the oxygenated hemoglobin molecule and the deoxygenated version. The pulse oximeter measures the saturation of the blood in relation to normal levels, considered to be from 95 to 100% saturation. There are a few things that you should look for when you are shopping for a pulse oximeter to measure your pulse and oxygen saturation.</p>
<ol start="1">
<li>1</li>
</ol>
<p><strong>Select the appropriate type of pulse oximeter that fits your needs</strong>. There are several different styles of pulse oximeters can range from less than a hundred dollars to a couple of thousand. Oximeters range in capabilities and features like perfusion index, plethysmograph, or color display may not be available on all models. Remember that a higher price doesn&#8217;t necessarily equal higher quality. You need a device that will give you accurate, reliable oxygen saturation readings and pulse rates.</p>
<ol start="2">
<li>2</li>
</ol>
<p><strong>Find a scientist to figure out, you will want the place that sells it to you to explain the way you use the machine so when you get it home, you will be able to get the most out of it, without getting aggravated</strong>.</p>
<ol start="3">
<li>3</li>
</ol>
<p><strong>Test the pulse oximeter against someone who can manually take your pulse and oxygen saturation measurements if you have this opportunity</strong>. This way you can compare readings, and be sure that you choose the device that is the most accurate.</p>
<ol start="4">
<li>4</li>
</ol>
<p><strong>Make sure that you can return the pulse oximeter for a full refund if you are not happy with the results</strong>. This way you can test it out to see how accurate it is, and know that you are not wasting money if it proves to be really inaccurate.</p>
<ol start="5">
<li>5</li>
</ol>
<p><strong>Purchase the pulse oximeter online and once you receive it insert the batteries and test it out by placing your finger in the oximeter</strong>. Within seconds a reading of SpO2 (blood oxygen saturation) and pulse rate should be generated.</p>
<p><strong>Verify the accuracy of the pulse oximeter by having your pulse and oxygen saturation measurements taken simultaneously by another accurate device</strong>. This way you can compare readings, and be sure that you choose the device that is accurate.</p>
<p><strong>Share the results of your pulse oximeter with your physician to ensure that your SpO2 and pulse rate are within normal range</strong>.</p>
<p>&nbsp;</p>
<p><strong>Figure out if you need one for spot checking or continuous monitoring</strong></p>
<ul>
<li>www.cardiologyforless.com has some great deals.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cardiologyforless.com/blog/uncategorized/pulse-oximeters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress Echo</title>
		<link>http://cardiologyforless.com/blog/uncategorized/stress-echo/</link>
		<comments>http://cardiologyforless.com/blog/uncategorized/stress-echo/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 20:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[abi/pvr machines]]></category>
